| New & Used Auto up to 3 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto up to 4 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto up to 5 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto 6 years | 5.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto 7 years | 6.99%* | Over $25,000. 100% Financing (Includes Taxes & Tags) |
| New & Used Motorcycles up to 4 years* | 8.99% | 100% Financing (Includes Taxes & Tags)) |
| New & Used Motorcycles up to 6 years* | 9.24% | 100% Financing (Includes Taxes & Tags) |
| New and Used RV | 9.99%* | Up to $25,000 & up to 6 years 100% Financing (Includes Taxes & Tags) |
| New and Used RV | 10.99%* | Over $25,000 up to 12 years. 100% Financing (Includes Taxes & Tags) |
| New and Used Mobile Home Loans | 12.00%* | Up to 6 years (50% LTV on rented land or 75% LTV on owned land) |
| New and Used Mobile Home Loans | 12.00%* | Up to 12 years (50% LTV on rented land or 75% LTV on owned land) |
| Personal Loans up to 3 years | 11.50%* | |
| Personal Loans up to 5 years | 11.99%* | |
| Personal Line of Credit | 15.95%* | |
| Share Secured Loans | 4.75% | |
| Certificate Secured Loans | 3% over Certificate Rate | 5.00% Minimum |
| Student Loans - Stafford | 6.80% | |
| Student Loans - Plus | 8.50% | |
|
*The rate stated is the lowest rate offered for this product. Rates are based on an evaluation of applicant credit. Actual rates may vary.
| Secured MasterCard |
17.90% |
| Classic MasterCard |
13.80% |
| Gold MasterCard |
12.48% |
| Platinum MasterCard |
9.90% |
|
| 1 - 5 Years |
4.99%* |
7.24%* |
| 6 - 15 Years |
6.49%* |
|
Title insurance is required on all loans over $150,000. Homeowners insurance is required on all loans. Service charges may range from $100 to $250.
Borrow at 4.99% APR for 5 years and make a low monthly payment of $18.87 for every $1,000 financed.
***Variable rate.
Home Equity Line of Credit with up to 80% Loan to Value. The variable rate is Prime, with a margin ranging from -1.00% to +2.00%. It is subject to change quarterly. The maximum APR is 18.00%. Closing costs may range from $100 to $250. Homeowners insurance is required on all loans.
*The rate stated is the lowest rate offered for this product. Rates are based on an evaluation of applicant credit. Actual rates may vary.