Sun East Federal Credit Union offers a variety of savings and loan products at competitive rates. Whether you're borrowing money for a new home or saving for retirement, Sun East can help you achieve your financial goals. This page contains the most current savings, investment, loan and credit rates available. All deposits are insured up to $100,000,
and all IRA accounts are insured up to $250,000 by the NCUA. Sun East also provides Excess Share Insurance (ESI) up to $250,000 on
all deposits at no cost to you. The rates are subject to change without notice.
Performance Money Market (existing accounts only)
| 3.00% | 2.96% | $250,000 | $250,000 |
Premier Money Market $100,000 and over | 2.55% | 2.52% | $100,000 | $100,000 |
Premier Money Market $75,000 to $99,999 | 2.35% | 2.32% | $75,000 | $75,000 |
Premier Money Market $50,000 to $74,999 | 2.10% | 2.08% | $50,000 | $50,000 |
Premier Money Market $25,000 to $49,999 | 2.00% | 1.98% | $25,000 | $25,000 |
| Classic Money Market | 1.00% | 1.00% | $2,500 | $2,500 |
Savings Balance $10,000 and over | 0.50% | 0.50% | $5 | $0.01 |
Savings Balance $5,000-$9,999.99 | 0.35% | 0.35% | $5 | $0.01 |
Savings Balance $1,000-$4,999.99 | 0.25% | 0.25% | $5 | $0.01 |
Savings Balance Up to $999.99 | 0.15% | 0.15% | $5 | $0.01 |
| Holiday Club | 0.35% | 0.35% | $0 | $0.01 |
| Vacation Club | 0.35% | 0.35% | $0 | $0.01 |
|
*Fees may reduce earnings on deposit accounts.
APY - Annual Percentage Yield effective June 1, 2006. Rate may change after account is opened.
*Fees may reduce earnings on deposit accounts.
APY - Annual Percentage Yield. Rate may change after account is opened.
| 7-month Certificate Special ($500 minimum) | 2.75% | 2.71% |
| 22-month, Certificate Special ($500 minimum) | 3.30% | 3.24% |
| 35-month, Certificate Special, No Penalty after 13 months ($500 minimum) | 4.00% | 3.93% |
| 3-Month | 2.40% | 2.37% |
| 6-Month | 2.60% | 2.56% |
| 12-Month | 3.10% | 3.05% |
| 18-Month | 3.20% | 3.15% |
| 24-Month | 3.20% | 3.15% |
| 30-Month | 3.20% | 3.15% |
| 36-Month | 3.50% | 3.46% |
| 60-Month | 3.75% | 3.69% |
| Jumbo and IRA Jumbo Certificates are 0.25% higher than regular certificates only. (Does Not apply to Special Certificate Rates.) |
|
**Certificates may have substantial penalty for early withdrawal.
| New & Used Auto up to 3 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto up to 4 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto up to 5 years | 4.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto 6 years | 5.99%* | 100% financing (Includes Taxes & Tags) |
| New & Used Auto 7 years | 6.99%* | Over $25,000. 100% Financing (Includes Taxes & Tags) |
| New & Used Motorcycles up to 4 years* | 8.99% | 100% Financing (Includes Taxes & Tags)) |
| New & Used Motorcycles up to 5 years* | 9.24% | 100% Financing (Includes Taxes & Tags) |
| New and Used RV | 9.99%* | Up to $25,000 & up to 6 years 100% Financing (Includes Taxes & Tags) |
| New and Used RV | 10.99%* | Over $25,000 up to 12 years. 100% Financing (Includes Taxes & Tags) |
| New and Used Mobile Home Loans | 12.00%* | Up to 6 years (50% LTV on rented land or 75% LTV on owned land) |
| New and Used Mobile Home Loans | 12.00%* | Up to 12 years (50% LTV on rented land or 75% LTV on owned land) |
| Personal Loans up to 3 years | 11.50%* | |
| Personal Loans up to 5 years | 11.99%* | |
| Personal Line of Credit | 15.95%* | |
| Share Secured Loans | 4.75% | |
| Certificate Secured Loans | 3% over Certificate Rate | 5.00% Minimum |
| Student Loans - Stafford | 6.80% | |
| Student Loans - Plus | 8.50% | |
|
| Secured MasterCard |
17.90% |
| Classic MasterCard |
13.80% |
| Gold MasterCard |
12.48% |
| Platinum MasterCard |
9.90% |
|
| 1 - 5 Years |
4.99%* |
7.24%* |
| 6 - 15 Years |
6.49%* |
|
Title insurance is required on all loans over $150,000. Homeowners insurance is required on all loans. Service charges may range from $100 to $250.
Borrow at 4.99% APR for 5 years and make a low monthly payment of $18.87 for every $1,000 financed.
***Variable rate.
Home Equity Line of Credit with up to 80% Loan to Value. The variable rate is Prime, with a margin ranging from -1.00% to +2.00%. It is subject to change quarterly. The maximum APR is 18.00%. Closing costs may range from $100 to $250. Homeowners insurance is required on all loans.
*The rate stated is the lowest rate offered for this product. Rates are based on an evaluation of applicant credit. Actual rates may vary.
|