Performance Money Market
| 1.10% | 1.10% | $250,000 | $250,000 |
Premier Money Market $100,000 and over | 1.00% | 1.00% | $100,000 | $100,000 |
Premier Money Market $75,000 to $99,999 | 0.90% | 0.90% | $75,000 | $75,000 |
Premier Money Market $50,000 to $74,999 | 0.90% | 0.90% | $50,000 | $50,000 |
Premier Money Market $25,000 to $49,999 | 0.80% | 0.80% | $25,000 | $25,000 |
| Classic Money Market | 0.50% | 0.50% | $2,500 | $2,500 |
Savings Balance $10,000 and over | 0.25% | 0.25% | $5 | $0.01 |
Savings Balance $5,000-$9,999.99 | 0.20% | 0.20% | $5 | $0.01 |
Savings Balance $1,000-$4,999.99 | 0.15% | 0.15% | $5 | $0.01 |
Savings Balance Up to $999.99 | 0.10% | 0.10% | $5 | $0.01 |
|
*Fees may reduce earnings on deposit accounts.
APY - Annual Percentage Yield. Rate may change after account is opened. Rates are subject to change without notice.
Dividends will be compounded quarterly and credited quarterly for the Savings, Holiday Club, Vacation Club, and Variable IRA Accounts. Dividends will be compounded daily and credited monthly for the Money Market and Premium Money Market Accounts.
For this account type, if the dividend period is quarterly, for example, the beginning date of the first dividend period of the calendar year is January 1, and the ending date of such dividend period is March 31. All other dividend periods follow this same pattern of dates. The dividend declaration date follows the ending date of a dividend period, and for the example above is March 31.
| 10-month Certificate Special | 1.10% | 1.10% |
| 17-month Certificate Special | 1.40% | 1.39% |
| 3-Month | 0.85% | 0.85% |
| 6-Month | 1.00% | 1.00% |
| 12-Month | 1.25% | 1.24% |
| 18-Month | 1.50% | 1.49% |
| 24-Month | 2.10% | 2.08% |
| 30-Month | 2.15% | 2.13% |
| 36-Month | 2.35% | 2.33% |
| 60-Month | 3.00% | 2.96% |
| Please call 877-5-SUNEAST for current Jumbo and IRA Jumbo Certificate rates. |
|
**Certificates may have substantial penalty for early withdrawal. All rates are subject to change without notice. Other rates and terms are available.
1New Money (funds not currently on deposit with Sun East Federal Credit Union).