**Deposits insured up to $500,000. $250,000 by the National Credit Union Administration, a U.S. Government Agency, and $250,000 by ESI, a licensed property and casualty insurer. ESI is not a government agency.
Enhance your employee benefits package by offering Sun East's Work Perks.
Accounts Rates are subject to change without notice. | Initial Deposit | Minimum Balance required to Earn Dividends | Dividend Rate | APY APY = Annual Percentage Yield. APY assumes that dividends are reinvested. Withdrawal of dividends will reduce earnings. Earnings may be reduced if fees are incurred. Please refer to your Depository Agreement and Disclosures for more detailed savings information. Effective 11/01/2022. Rates are subject to change without notice. |
---|---|---|---|---|
Free Checking | $5 | N/A | N/A | N/A |
uSave Interest Checking | $5 | $500 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $49,999.99 | 0.10% | 0.10% | ||
$50,000 - $99,999.99 | 0.10% | 0.10% | ||
$100,000 and Over | 0.10% | 0.10% | ||
Basic Business Checking | $5 | N/A | N/A | N/A |
Deluxe Business Checking | $5 | N/A | N/A | N/A |
Premium Business Checking | $5 | $499.99 - $9,999.98 | 0.10% | 0.10% |
$9,999.99 - $24,999.98 | 0.10% | 0.10% | ||
$24,999.99 - $99,999.98 | 0.15% | 0.15% | ||
$99,999.99 and Over | 0.20% | 0.20% | ||
Basic Business Checking for Non-Profit | $5 | N/A | N/A | N/A |
Deluxe Business Checking for Non-Profit | $5 | N/A | N/A | N/A |
Accounts Rates are subject to change without notice | Initial Deposit | Minimum Balance Required to Earn Dividends | Dividend Rate | APY APY = Annual Percentage Yield. APY assumes that dividends are reinvested. Withdrawal of dividends will reduce earnings. Earnings may be reduced if fees are incurred. Please refer to your Depository Agreement and Disclosures for more detailed savings information. Effective 11/01/22. Rates are subject to change without notice. |
---|---|---|---|---|
Savings Account | $5.00 | $0.01 - $999.99 | 0.10% | 0.10% |
$1,000 - $4,999.99 | 0.10% | 0.10% | ||
$5,000 - $9,999.99 | 0.10% | 0.10% | ||
$10,000 and Over | 0.10% | 0.10% | ||
Primary Business Savings | $5.00 | $0.01 - $999.99 | 0.02% | 0.02% |
$1,000 - $4,999.99 | 0.04% | 0.04% | ||
$5,000 - $9,999.99 | 0.04% | 0.04% | ||
$10,000 and Over | 0.04% | 0.04% | ||
MAX-Yield Money Market Account - 13 Months - New Money Only Limited time offer; effective 11/01/22. | $5,000 | $5,000 - $250,000 | 2.57% | 2.60% Annual Percentage Yield (APY) as of 11/01/22; valid on new money only. Early withdrawal, account closure, and/or failure to maintain minimum deposit could result in decreased earnings. After the initial 13-month promotional term, the MAX-Yield MMA and corresponding promotional APY, will then revert to a Classic MMA with the corresponding account terms and then-current APY. Minimum deposit to open MAX-Yield MMA and earn dividends is $5,000 and maximum is $250,000; during any month in which the average daily balance falls below $5,000, a monthly maintenance fee of $10 will be applied. New money only; not applicable on existing Sun East Funds or Sun East transferred funds. Limited time offer; rates/yields subject to change without notice; other conditions/restrictions may apply, call 1-877-5-SUNEAST for details. |
Classic Money Market Account | $2,500 | $2,500 - $9,999 | 0.30% | 0.30% |
$10,000 and Over | 0.30% | 0.30% | ||
Premier Money Market Account | $25,000 | $25,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $74,999.99 | 0.50% | 0.50% | ||
$75,000 - $99,999.99 | 0.50% | 0.50% | ||
$100,000 and Over | 0.60% | 0.60% | ||
Performance Money Market Account | $250,000 | $25,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $74,999.99 | 0.50% | 0.50% | ||
$75,000 - $99,999.99 | 0.50% | 0.50% | ||
$100,000 - $249,999.99 | 0.60% | 0.60% | ||
$250,000 and Over | 0.60% | 0.60% | ||
Business MAX-Yield Money Market Account - 13 Months - New Money Only Limited time offer; effective 11/01/22. | $2,500 | $2,500 - $250,000 | 2.57% | 2.60% Annual Percentage Yield (APY) as of 11/01/22; valid on new money only. Early withdrawal, account closure, and/or failure to maintain minimum deposit could result in decreased earnings. After the initial 13-month promotional term, the Business MAX-Yield Money Market Account and corresponding promotional APY, will then revert to a Sun East Business Money Market Account with the corresponding account terms and then-current APY. Minimum deposit to open a Business MAX-Yield Money Market Account and earn dividends is $2,500; during any month in which the average daily balance falls below $2,500, a monthly maintenance fee of $10 will be applied. Maximum deposit of $250,000. Not applicable on existing Sun East funds or Sun East transferred funds. Limited time offer; rates/yields subject to change without notice; other conditions/restrictions may apply, call 1-877-5-SUNEAST for details. |
Business Money Market Account | $2,500 | $2,500 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.50% | 0.50% | ||
$50,000 - $99,999.99 | 0.50% | 0.50% | ||
$100,000 - $499,999.99 | 0.60% | 0.60% | ||
$500,000 - $999,999.99 | 0.60% | 0.60% | ||
$1,000,000 and Over | 0.60% | 0.60% | ||
Holiday Club | January through 3rd Saturday in October | $0.01 | 0.10% | 0.10% |
Vacation Club | Not Applicable | $0.01 - $999.99 | 0.10% | 0.10% |
$1,000 - $4,999.99 | 0.10% | 0.10% | ||
$5,000 - $9,999.99 | 0.10% | 0.10% | ||
$10,000 and Over | 0.10% | 0.10% | ||
Youth Savings | $5.00 | $0.01 | 0.10% | 0.10% |
Variable IRA Dividend Rate and Annual Percentage Yield applicable to this account are variable. The dividend rate and APY may change daily as determined by the Board of Directors. There are no limitations on the amount the dividend rate may change. A penalty may be imposed for early withdrawal. In addition to Sun East's early withdrawal penalty, the Internal Revenue Service may also impose an early withdrawal penalty. IRAs are subject to contribution limits. Visit www.irs.gov for more information. | $0.01 | $0.01 | 0.30% | 0.30% |
Term A penalty may be imposed for early withdrawal. In addition to Sun East's early withdrawal penalty, the Internal Revenue Service may also impose an early withdrawal penalty. IRAs are subject to contribution limits. Visit www.irs.gov for more information. Rates are subject to change without notice. | Initial Deposit | Dividend Rate | APY APY = Annual Percentage Yield. APY assumes that dividends are reinvested. Withdrawal of dividends will reduce earnings. Earnings may be reduced if fees are incurred 01/23/23. Rates are subject to change without notice. |
---|---|---|---|
15 Month Regular and IRA Certificate Special 4.35% Annual Percentage Yield (APY) as of 1/23/23, valid on new money only, not on existing Sun East funds. After the initial term, certificate will renew automatically into the 12-month certificate and earn the APY offered at that time. Limited time offer. Rates/yields subject to change without notice. Minimum opening deposit is $500. Penalty for early withdrawals. Credit union membership required. Limited time offers. Rates/yields subject to change without notice; other conditions/restrictions may apply. Call 877-5-SUNEAST for details. **Deposits insured up to $500,000. $250,000 by the National Credit Union Administration, a U.S. Government Agency, and $250,000 by ESI, a licensed property and casualty insurer. ESI is not a government agency. | $500 | 4.26% | 4.35% |
3 Months | $500 | 0.80% | 0.80% |
6 Months | $500 | 2.47% | 2.50% |
12 months | $500 | 4.07% | 4.15% |
18 Months | $500 | 4.17% | 4.25% |
24 Months | $500 | 4.02% | 4.10% |
30 Months | $500 | 2.96% | 3.00% |
36 Months | $500 | 2.96% | 3.00% |
48 Months | $500 | 2.96% | 3.00% |
60 Months | $500 | 2.96% | 3.00% |
3 Month Jumbo | $99,000 | 0.90% | 0.90% |
6 Month Jumbo | $99,000 | 2.57% | 2.60% |
12 Month Jumbo | $99,000 | 4.17% | 4.25% |
18 Months Jumbo | $99,000 | 4.26% | 4.35% |
24 Month Jumbo | $99,000 | 4.12% | 4.20% |
30 Month Jumbo | $99,000 | 3.06% | 3.10% |
36 Month Jumbo | $99,000 | 3.06% | 3.10% |
48 Month Jumbo | $99,000 | 3.06% | 3.10% |
60 Month Jumbo | $99,000 | 3.06% | 3.10% |
6 Month Youth Certificate A penalty may be imposed for early withdrawal. | $250 | 2.47% | 2.50% |
12 Month Youth Certificate A penalty may be imposed for early withdrawal. | $250 | 4.07% | 4.15% |
**Deposits insured up to $500,000. $250,000 by the National Credit Union Administration, a U.S. Government Agency, and $250,000 by ESI, a licensed property and casualty insurer. ESI is not a government agency.